Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.1	WT.G1.2	rrp6.G1.1 over WT.G1.2	WT.G1.2 over rrp6.G1.1
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	3.5	0	4.5	0.2
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	2.6	0	3.6	0.3
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0.9	0	1.9	0.5
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	23.3	17.1	1.3	0.7
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	1.7	1.7	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	233615.1	232302.9	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	23.3	23.9	1	1
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	6	6.8	0.9	1.1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	261	351.3	0.7	1.3
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	274.8	480.9	0.6	1.7
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	47.5	95.5	0.5	2
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	489.2	1021.4	0.5	2.1
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	28508.1	75771.7	0.4	2.7
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	6.9	22.2	0.3	2.9
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	3768	19427.2	0.2	5.2
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	3626.3	19116.9	0.2	5.3
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	3575.3	19006	0.2	5.3
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	2983.3	16975.1	0.2	5.7
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	99.4	1029.9	0.1	10.3
